00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億.
股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重.
51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重.
51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億.
51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 .
股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億.
00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重.
股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 .
恆指 - ä¸å¹´ä¾æå·® æ'æå ¨å¹´åå®è·é¾4000é» Now æ°è - 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 .. 股票編號, 名稱, 股價(hkd), 升跌(hkd), 升跌(%), 每股盈利(hkd), 現價巿盈率, 發行股數, 佔恒指比重. 00001, 長和, 51.65, 0.65, 1.275, 7.56, 6.83, 3840422000 . 51.350, +0.350, +0.686%, 4.49百萬, 2.31億, 6.79, 0.40, 4.51%, 1,972.06億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.